Homestead Florida residential real estate listings search
10682 results found
845 NW 2 St, Homestead, FL 33034 Size: 1,396 SF
450 SW 6 Ave., Homestead, FL 33034 Size: 1,326 SF
876 NW 1 St, Homestead, FL 33034 Size: 1,234 SF
35250 SW 177 Ct, Homestead, FL 33034 Size: 1,170 SF
2711 San Remo Cr #0, Homestead, FL 33035 Size: 1,125 SF
2355 SE 19 St., Homestead, FL 33035 Size: 610 SF
2051 SE 15 St, Homestead, FL 33035 Size: 1,543 SF
2349 SE 23 Dr #2349, Homestead, FL 33035 Size: 1,370 SF
1535 N Goldeneye Ln, Homestead, FL 33035 Size: 2,160 SF
1490 SE 22 Lane, Homestead, FL 33035
2030 SE 14 St, Homestead, FL 33035 Size: 2,007 SF
2230 SE 16 Ave, Homestead, FL 33035 Size: 2,517 SF
2483 SE 13 CT #2483, Homestead, FL 33035 Size: 1,964 SF
2701 SE 12 Pl #101, Homestead, FL 33035 Size: 1,099 SF
1271 SE 27 St #105, Homestead, FL 33035 Size: 822 SF
2911 SE 12 Rd #202-57, Homestead, FL 33035 Size: 815 SF
2370 SE 19 Ct #0, Homestead, FL 33035 Size: 1,438 SF
1592 SE 31 Ct #0, Homestead, FL 33035 Size: 1,514 SF
2908 SE 17 Av #101, Homestead, FL 33035 Size: 1,166 SF
1913 San Remo Cr #0, Homestead, FL 33035 Size: 1,330 SF