Oops!
It looks like you don't have flash player 6 installed. Click here to go to Macromedia download page.
Property Addresses:
Granada Lakes Villas
145 Santa Clara Dr
Naples, FL 34104-5432
Amenities
- Community Pool
- Fitness Center
- Tennis Courts
- Security Gate
Additional Info
| Model | Monthly Dues | Est. Taxes 2009 |
| A = 1 bedroom B =2 bedroom |
(as per Collier county) | |
| A1 (634 sqft ) | $196.22 | $604.08 |
| A2 (727 sqft) | $210.32 | $701.72 |
| A3 (745 sqft) | $213.05 | $682.33 |
| A4 (833 sqft) | $226.40 | $736.57 |
| B1 (1004 sqft) | $252.33 | $1,013.48 |
| B2 (1088 sqft) | $265.08 | $959.23 |
| B3 (1048 sqft) | $259.02 | $1,083.19 |
| B4 (1151 sqft) | $274.64 | $1,115.74 |
Included In the dues
- Master Condo Insurance (Hazard, Wind & Flood Coverage)
- Water, sewer, & trash
- All outside lighting and maintenance
- All building exteriors & Roofs
Minimum Bids
| Model | Sqft | Price |
| A-1 | 643 | $32,900 |
| A-2 | 727 | $34,900 |
| A-3 | 745 | $36,900 |
| A-4 | 833 | $39,900 |
| B-1 | 1004 | $43,900 |
| B-2 | 1088 | $47,900 |
| B-3 | 1048 | $45,900 |
| B-4 | 1151 | $49,900 |
***$5,000 more for renovated units (I.E. granite, new cabinets….)***

